ROLLKOREA
   
   
   
 
 
   
HOME > COMPANY INTRODUCE > RESULT
 
1 HYUNDAI MOBIS VAI IPSCO 772 2000.02 20,190 392
2 HYUNDAI MOBIS VAI IPSCO 42 2002.02 840 14
3 HYUNDAI MOBIS SMS HKM 1,140 2003.05 40,530 456
4 HYUNDAI MOBIS VAI CPSPIA 1,690 2000.06 42,590 630
5 HYUNDAI MOBIS VAI HADEED 12 2000.07 280 4
6 HYUNDAI MOBIS VAI IPSCO 324 2000.07 8,110 124
7 HYUNDAI MOBIS VAI IMEXAS 576 2000.09 23,040  
8 HYUNDAI MOBIS VAI IPSCO 204 2000.01 5,230 104
9 HALLA SPECO SUMITOMO POSCO 432 2001.01 8,460  
10 HYUNDAI MOBIS VAI OUTOKUMPU 1,074 2001.03 19,880 358
11 HYUNDAI MOBIS VAI COSIPA 192 2005.04 4,760 96
12 HYUNDAI MOBIS VAI SOLLAC 492 2001.06 18,970 380
13 WIA DANIELI AZOVSTAL 608 2005.07 22,000 224
  SUB TOTAL 7,588   214,880 2,782
 
1 WIA, KOREA HITACHI NSC 492 2006.06 8,460 1,160
2 WIA, KOREA DANIELI BHILAI 632 2006.07 18,970 380
3 DANIELI DANIELI DANIELI 1,642 2007.07 40,530 628
4 DONGBANG DANIELI DANIELI 242 2007.06 42,590 102
5 ARCELOR DANIELI ARCELOR 60 2006.09 280 6
6 WIA DANIELI ARCELOR 912 2006.07 8,110 358
  SUB TOTAL 4,588   120,794 2,584
 
1 WIA HITACHI PL/TCM ROLL MILL GUIDE EQUIPMENT 1 2005.08  
2 WIA SUMITOMO CGL/ROLL CHANGER, WRAPPER ROLL 1 2006.02  
3 WIA UNION STEEL PL/TCM PASS, IMR SHIFT EQUIPMENT 1 2006.07